Posted by: nachtregen
Re: Wege mit geringster Steigung suchen - 07/30/22 11:45 AM
In Antwort auf: panta-rhei
Zitat:
# Change elevation parameters
assign consider_elevation = true # %consider_elevation% | Set to false to ignore elevation in routing | boolean
assign downhillcost = 60 # %downhillcost% | Cost for going downhill | number
assign downhillcutoff = 1.5 # %downhillcutoff% | Gradients below this value in percents are not counted. | number
assign uphillcost = 0 # %uphillcost% | Cost for going uphill | number
assign uphillcutoff = 1.5 # %uphillcutoff% | Gradients below this value in percents are not counted. | number
assign consider_elevation = true # %consider_elevation% | Set to false to ignore elevation in routing | boolean
assign downhillcost = 60 # %downhillcost% | Cost for going downhill | number
assign downhillcutoff = 1.5 # %downhillcutoff% | Gradients below this value in percents are not counted. | number
assign uphillcost = 0 # %uphillcost% | Cost for going uphill | number
assign uphillcutoff = 1.5 # %uphillcutoff% | Gradients below this value in percents are not counted. | number
Unklar ist mir noch, was ich da eintragen müsste.
Möchte:
1. Prio: Höhenmeter minimiert
2. Prio: Max Steigung minimieren (oder einen cutoff)
3. Prio: Strecke minimieren
1. Relativ hohen Wert unter assign downhillcost
2. Absurd hohen Wert unter assign uphillcost in Verbindung mit gewünschtem Cutoff-Wert unter assign uphillcutoff
3. Wenn diese Prio Dir zu wenig beachtet wird, den Wert unter assign downhillcost senken.
Das funktioniert natürlich nur, wenn alle Steigungsdaten überall perfekt im Kartenmaterial drin sind, was ich bezweifle.